<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Islay Energy Trust</title>
	<atom:link href="http://islayenergytrust.org.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://islayenergytrust.org.uk</link>
	<description>Developing Renewable Energy Projects for the Community</description>
	<lastBuildDate>Sat, 25 Jun 2011 15:58:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Tidal Energy Resource Maps Published by Armin</title>
		<link>http://islayenergytrust.org.uk/2011/06/22/tidal-energy-resource-maps-published/#comment-327</link>
		<dc:creator><![CDATA[Armin]]></dc:creator>
		<pubDate>Sat, 25 Jun 2011 15:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://islayenergytrust.wordpress.com/?p=883#comment-327</guid>
		<description><![CDATA[Thanks Andy, this really helps, understand much better now!]]></description>
		<content:encoded><![CDATA[<p>Thanks Andy, this really helps, understand much better now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tidal Energy Resource Maps Published by Andy Macdonald</title>
		<link>http://islayenergytrust.org.uk/2011/06/22/tidal-energy-resource-maps-published/#comment-326</link>
		<dc:creator><![CDATA[Andy Macdonald]]></dc:creator>
		<pubDate>Thu, 23 Jun 2011 16:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://islayenergytrust.wordpress.com/?p=883#comment-326</guid>
		<description><![CDATA[Armin,

This chart does show maximum velocities rather than the rmc (root mean cubed) averages that would give a better indication of overall energy yield.  (the energy output is dependent on the cube of the velocity)

But apart from that technicality, the red shows the areas of highest potential and it is thought that there could be between 400MW and 1GW of exploitable tidal energy in the area.  In that context, the 10MW Sound of Islay Tidal Project is a demonstrator to show that the technology and installation procedures are commercially viable.

Hope this helps,

Andy]]></description>
		<content:encoded><![CDATA[<p>Armin,</p>
<p>This chart does show maximum velocities rather than the rmc (root mean cubed) averages that would give a better indication of overall energy yield.  (the energy output is dependent on the cube of the velocity)</p>
<p>But apart from that technicality, the red shows the areas of highest potential and it is thought that there could be between 400MW and 1GW of exploitable tidal energy in the area.  In that context, the 10MW Sound of Islay Tidal Project is a demonstrator to show that the technology and installation procedures are commercially viable.</p>
<p>Hope this helps,</p>
<p>Andy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tidal Energy Resource Maps Published by Armin</title>
		<link>http://islayenergytrust.org.uk/2011/06/22/tidal-energy-resource-maps-published/#comment-325</link>
		<dc:creator><![CDATA[Armin]]></dc:creator>
		<pubDate>Wed, 22 Jun 2011 19:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://islayenergytrust.wordpress.com/?p=883#comment-325</guid>
		<description><![CDATA[Not sure if I&#039;m reading/understanding this correctly, so I thought I ask:

How should I read this? Does this mean there is a multiple of potential of what&#039;s available in the Sound of Islay waiting to be explored off Portnahaven? Or is the top speed (as shown in red) of limited relevance, e.g if it only occurs for a short time? Are the green bits further north more relevant as the tide may be runs steadier?]]></description>
		<content:encoded><![CDATA[<p>Not sure if I&#8217;m reading/understanding this correctly, so I thought I ask:</p>
<p>How should I read this? Does this mean there is a multiple of potential of what&#8217;s available in the Sound of Islay waiting to be explored off Portnahaven? Or is the top speed (as shown in red) of limited relevance, e.g if it only occurs for a short time? Are the green bits further north more relevant as the tide may be runs steadier?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consent Given for Sound of Islay Tidal Energy Project by P. McWilliams</title>
		<link>http://islayenergytrust.org.uk/2011/03/17/consent-given-for-sound-of-islay-tidal-energy-project/#comment-233</link>
		<dc:creator><![CDATA[P. McWilliams]]></dc:creator>
		<pubDate>Thu, 17 Mar 2011 09:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://islayenergytrust.wordpress.com/?p=824#comment-233</guid>
		<description><![CDATA[This is great news and a very important step towards harnessing more of Scotland&#039;s offshore renewables, particularly in the western seaboard area where the resource is substantial. Well done! (these comments represent my private views).]]></description>
		<content:encoded><![CDATA[<p>This is great news and a very important step towards harnessing more of Scotland&#8217;s offshore renewables, particularly in the western seaboard area where the resource is substantial. Well done! (these comments represent my private views).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another good day out&#8230; by Tweets that mention Another good day out… « Islay Energy Trust -- Topsy.com</title>
		<link>http://islayenergytrust.org.uk/2011/02/01/another-good-day-out/#comment-202</link>
		<dc:creator><![CDATA[Tweets that mention Another good day out… « Islay Energy Trust -- Topsy.com]]></dc:creator>
		<pubDate>Wed, 02 Feb 2011 18:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://islayenergytrust.wordpress.com/?p=778#comment-202</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by islayian, Islay Scotland. Islay Scotland said: RT @TorranIslay: About IslayEnergyTrust&#039;s open day last saturday http://tinyurl.com/5szgpko [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by islayian, Islay Scotland. Islay Scotland said: RT @TorranIslay: About IslayEnergyTrust&#039;s open day last saturday <a href="http://tinyurl.com/5szgpko" rel="nofollow">http://tinyurl.com/5szgpko</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Green Islay &#8211; Renewable Energy Projects by Andy Macdonald</title>
		<link>http://islayenergytrust.org.uk/about/green-islay-renewable-energy-projects/#comment-200</link>
		<dc:creator><![CDATA[Andy Macdonald]]></dc:creator>
		<pubDate>Mon, 31 Jan 2011 14:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://islayenergytrust.wordpress.com/?page_id=764#comment-200</guid>
		<description><![CDATA[Mark, thanks for your comment.  Sounds like the anaerobic digester project is going well.  I have added a reference to this in the article.  Keep us posted on progress.

Andy]]></description>
		<content:encoded><![CDATA[<p>Mark, thanks for your comment.  Sounds like the anaerobic digester project is going well.  I have added a reference to this in the article.  Keep us posted on progress.</p>
<p>Andy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Green Islay &#8211; Renewable Energy Projects by Mark Reynier</title>
		<link>http://islayenergytrust.org.uk/about/green-islay-renewable-energy-projects/#comment-199</link>
		<dc:creator><![CDATA[Mark Reynier]]></dc:creator>
		<pubDate>Mon, 31 Jan 2011 13:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://islayenergytrust.wordpress.com/?page_id=764#comment-199</guid>
		<description><![CDATA[You seem to have omitted the anaerobic digestion of pot ale to produce electricity at Bruichladdich distillery.]]></description>
		<content:encoded><![CDATA[<p>You seem to have omitted the anaerobic digestion of pot ale to produce electricity at Bruichladdich distillery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Argyll Renewables Communities Consortium by Argyll News: Questionnaire on Argyll offshore wind farm projects :Argyll,renewable energy,offshore wind,questionnaire, &#124; For Argyll</title>
		<link>http://islayenergytrust.org.uk/2009/08/01/argyll-renewables-communities-consortium/#comment-153</link>
		<dc:creator><![CDATA[Argyll News: Questionnaire on Argyll offshore wind farm projects :Argyll,renewable energy,offshore wind,questionnaire, &#124; For Argyll]]></dc:creator>
		<pubDate>Tue, 30 Nov 2010 12:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://islayenergytrust.wordpress.com/?p=270#comment-153</guid>
		<description><![CDATA[[...] Argyll Renewables Communities (ARC)  exists: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Argyll Renewables Communities (ARC)  exists: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Questionnaire on Argyll Offshore Wind Projects by Andy Macdonald</title>
		<link>http://islayenergytrust.org.uk/2010/11/23/questionnaire-on-argyll-offshore-wind-projects/#comment-148</link>
		<dc:creator><![CDATA[Andy Macdonald]]></dc:creator>
		<pubDate>Wed, 24 Nov 2010 09:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://islayenergytrust.wordpress.com/?p=670#comment-148</guid>
		<description><![CDATA[Armin,

We&#039;d be interested in as many views as possible, so feel free to fill in the form and circulate to a wider audience.

There is a question asking where you live so we will be able to compare the views of residents from other interested people.

Thanks for the interest,

Andy]]></description>
		<content:encoded><![CDATA[<p>Armin,</p>
<p>We&#8217;d be interested in as many views as possible, so feel free to fill in the form and circulate to a wider audience.</p>
<p>There is a question asking where you live so we will be able to compare the views of residents from other interested people.</p>
<p>Thanks for the interest,</p>
<p>Andy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Questionnaire on Argyll Offshore Wind Projects by Armin</title>
		<link>http://islayenergytrust.org.uk/2010/11/23/questionnaire-on-argyll-offshore-wind-projects/#comment-146</link>
		<dc:creator><![CDATA[Armin]]></dc:creator>
		<pubDate>Tue, 23 Nov 2010 13:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://islayenergytrust.wordpress.com/?p=670#comment-146</guid>
		<description><![CDATA[Is this survey for local residents only or also for the &quot;general public&quot;, e.g. regular visitors?]]></description>
		<content:encoded><![CDATA[<p>Is this survey for local residents only or also for the &#8220;general public&#8221;, e.g. regular visitors?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Switch and Save by The Energy Expert</title>
		<link>http://islayenergytrust.org.uk/2009/09/03/switch-and-save/#comment-145</link>
		<dc:creator><![CDATA[The Energy Expert]]></dc:creator>
		<pubDate>Sat, 20 Nov 2010 18:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://islayenergytrust.wordpress.com/?p=252#comment-145</guid>
		<description><![CDATA[Some great advice here on how to switch and save, not least given the recent gas and electricity price rise announcements from British Gas, Scottish Power and Southern Electric (SSE).

Same goes for the advice around social tariffs and the importance of checking whether prepayment is indeed the best option for your needs.

Would also add that the headline price quoted isn&#039;t everything when shopping around and consumers can increasingly opt for &#039;green&#039; tariffs and/or benefit from cashback deals.]]></description>
		<content:encoded><![CDATA[<p>Some great advice here on how to switch and save, not least given the recent gas and electricity price rise announcements from British Gas, Scottish Power and Southern Electric (SSE).</p>
<p>Same goes for the advice around social tariffs and the importance of checking whether prepayment is indeed the best option for your needs.</p>
<p>Would also add that the headline price quoted isn&#8217;t everything when shopping around and consumers can increasingly opt for &#8216;green&#8217; tariffs and/or benefit from cashback deals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jim Mather meets Islay Energy Trust by Andy Macdonald</title>
		<link>http://islayenergytrust.org.uk/2009/07/15/jim-mather-meets-islay-energy-trust/#comment-44</link>
		<dc:creator><![CDATA[Andy Macdonald]]></dc:creator>
		<pubDate>Mon, 01 Mar 2010 16:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://islayenergytrust.wordpress.com/?p=266#comment-44</guid>
		<description><![CDATA[Peter,

The offshore wind farms are in the early stages of development with SSE being the developer for the Kintyre array.  As much information as we have managed to gather is available in the ARC Scoping document which is available from the IET website.

ARC is working to maximise the positive impacts and minimise the negative impacts of the three Argyll offshore schemes.

Let me know if you have any more questions.

All the best,

Andy Macdonald
Islay Energy Trust]]></description>
		<content:encoded><![CDATA[<p>Peter,</p>
<p>The offshore wind farms are in the early stages of development with SSE being the developer for the Kintyre array.  As much information as we have managed to gather is available in the ARC Scoping document which is available from the IET website.</p>
<p>ARC is working to maximise the positive impacts and minimise the negative impacts of the three Argyll offshore schemes.</p>
<p>Let me know if you have any more questions.</p>
<p>All the best,</p>
<p>Andy Macdonald<br />
Islay Energy Trust</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jim Mather meets Islay Energy Trust by peter stogdale</title>
		<link>http://islayenergytrust.org.uk/2009/07/15/jim-mather-meets-islay-energy-trust/#comment-43</link>
		<dc:creator><![CDATA[peter stogdale]]></dc:creator>
		<pubDate>Mon, 01 Mar 2010 15:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://islayenergytrust.wordpress.com/?p=266#comment-43</guid>
		<description><![CDATA[Please advise by email on any news on the proposed Kintyre wind farm,and its development]]></description>
		<content:encoded><![CDATA[<p>Please advise by email on any news on the proposed Kintyre wind farm,and its development</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time to say goodbye to standby? by Christy McFarlane</title>
		<link>http://islayenergytrust.org.uk/2009/07/22/time-to-say-goodbye-to-standby/#comment-31</link>
		<dc:creator><![CDATA[Christy McFarlane]]></dc:creator>
		<pubDate>Mon, 28 Dec 2009 01:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://islayenergytrust.wordpress.com/2009/07/22/time-to-say-goodbye-to-standby/#comment-31</guid>
		<description><![CDATA[Hello Lindy! I bet you never thought that a 16 year old with no concern for the environment could be convinced that we can all be doing our bit in saving the planet. Now I&#039;m not saying that I have turned &quot;green&quot; neither have I turned red like all our stand-by buttons however your article has persuaded me in to thinking that my attitude is selfish. I shall, for tonight and the foreseeable future, delve under every object including my Christmas tree, to turn everything off stanby. Except the Sky box because I don&#039;t want to anger a certain parent. Thanks you for your article. Hopefully I&#039;ll get in touch with you soon via the telephone as I have a few questions about the Islay Energy Trust.]]></description>
		<content:encoded><![CDATA[<p>Hello Lindy! I bet you never thought that a 16 year old with no concern for the environment could be convinced that we can all be doing our bit in saving the planet. Now I&#8217;m not saying that I have turned &#8220;green&#8221; neither have I turned red like all our stand-by buttons however your article has persuaded me in to thinking that my attitude is selfish. I shall, for tonight and the foreseeable future, delve under every object including my Christmas tree, to turn everything off stanby. Except the Sky box because I don&#8217;t want to anger a certain parent. Thanks you for your article. Hopefully I&#8217;ll get in touch with you soon via the telephone as I have a few questions about the Islay Energy Trust.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tidal Project Frequently Asked Questions by Armin</title>
		<link>http://islayenergytrust.org.uk/2009/11/17/tidal-project-frequently-asked-questions/#comment-23</link>
		<dc:creator><![CDATA[Armin]]></dc:creator>
		<pubDate>Tue, 17 Nov 2009 21:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://islayenergytrust.wordpress.com/?p=335#comment-23</guid>
		<description><![CDATA[This is a great resource, thanks for making it available Andy!]]></description>
		<content:encoded><![CDATA[<p>This is a great resource, thanks for making it available Andy!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

